l 收缩毛孔倍数:2 . 5:1
l 开始收缩毛孔温差:≥+ 8 4℃
l 非常缩水湿度:≥+ 1 2 0℃
l 运转气温:- 5 5℃~+ 1 2 5℃
l 绵软、低能耗、优质的配置高、防潮
l 环保健康认正:符合标准R o H S
l 标的颜色等等:红(任何的颜色等等可订制)
能力 | 目标 | 校正办法 |
伸拉效果 | ≥8 MPa | IEC 60684 |
折断拉伸应变率 | ≥400% | IEC 60684 |
老旧化后強度 | ≥6.4 MPa | 150℃×168h |
脆化后脱落生长率 | ≥200% | 150℃×168h |
热突破 | 无磨痕、无粘流、无滴落 | 225℃×4h |
耐燃性 | 可以通过 | IEC 60684 |
温度低软性 | 无波浪纹 | -40℃×4h |
华体会电竞
设备力度 | ≥20kV/mm | IEC 60684 |
耐电痕(2.5kV, 60min) | 无伤害裂缝 | IEC 60684 |
球体积电阻功率率 | ≥1014 Ω·cm | IEC 60684 |
10kV题材
规模 | 适于母排 (圆形/圆型) | 采购直径 (mm) | 全缩后外形尺寸 (mm) | 的标准打包 米/盘 | |
直径 | 管厚 | ||||
10kV 15/6 | 15/12 | 15.0±0.8 | ≤6 | 2.50±0.20 | 25 |
10kV 20/8 | 20/15 | 20.0±0.8 | ≤8 | 2.50±0.20 | 25 |
10kV 25/10 | 25/18 | 25.0±0.8 | ≤10 | 2.50±0.20 | 25 |
10kV 30/12 | 30/20 | 30.0±0.8 | ≤12 | 2.50±0.20 | 25 |
10kV 40/16 | 40/30 | 40.0±1.0 | ≤16 | 2.80±0.30 | 25 |
10kV 50/20 | 50/35 | ≥50 | ≤20 | 2.80±0.30 | 25 |
10kV 60/24 | 60/45 | ≥60 | ≤24 | 2.80±0.30 | 25 |
10kV 65/26* | 65/45 | ≥65 | ≤26 | 2.80±0.30 | 25 |
10kV 70/28 | 70/50 | ≥70 | ≤28 | 2.80±0.30 | 25 |
10kV 75/30* | 75/50 | ≥75 | ≤30 | 2.80±0.30 | 25 |
10kV 80/32 | 80/55 | ≥80 | ≤32 | 2.80±0.30 | 25 |
10kV 85/34* | 80/65 | ≥85 | ≤34 | 2.80±0.30 | 25 |
10kV 100/40 | 100/75 | ≥100 | ≤40 | 2.80±0.30 | 25 |
10kV 120/48 | 120/85 | ≥120 | ≤48 | 2.80±0.30 | 25 |
10kV 150/60 | 150/105 | ≥150 | ≤60 | 2.80±0.30 | 25 |
10kV 180/72 | 180/120 | ≥180 | ≤72 | 2.80±0.30 | 25 |
10kV 210/84* | 210/140 | ≥210 | ≤84 | 2.80±0.30 | 20 |
10kV 230/92* | 230/150 | ≥230 | ≤92 | 2.80±0.30 | 20 |
10kV 250/100* | 250/180 | ≥250 | ≤100 | 2.80±0.30 | 20 |
10kV 300/120* | 300/210 | ≥300 | ≤120 | 2.80±0.30 | 15 |
35kV类别
产品规格 | 适用人群母排 (方型) | 供货合同直径 (mm) | 全缩后寸尺 (mm) | 标准规定外包装 米/盘 | |
直径 | 管壁 | ||||
35kV 30/12 | 30 | 30±1.0 | ≤12 | 4.0±0.3 | 15 |
35kV 35/14 | 30/40 | 35±1.0 | ≤14 | 4.0±0.3 | 15 |
35kV 40/16 | 40 | 40±1.0 | ≤16 | 4.0±0.3 | 15 |
35kV 50/20 | 50 | 50±2.0 | ≤20 | 4.0±0.3 | 15 |
35kV 60/24 | 60 | 60±3.0 | ≤24 | 4.0±0.3 | 15 |
35kV 65/26* | 60/70 | 65±3.0 | ≤26 | 4.0±0.3 | 15 |
35kV 70/28 | 70 | 70±3.0 | ≤28 | 4.0±0.3 | 15 |
35kV 75/30* | 70/80 | 75±3.0 | ≤30 | 4.0±0.3 | 15 |
35kV 80/32 | 80 | 80±4.0 | ≤32 | 4.0±0.3 | 15 |
35kV 100/40 | 100 | 100±4.0 | ≤40 | 4.0±0.3 | 15 |
35kV 120/48 | 120 | 120±4.0 | ≤48 | 4.0±0.3 | 15 |
35kV 150/60 | 150 | 150±4.0 | ≤60 | 4.0±0.3 | 15 |
35kV 180/72 | 180 | 180±5.0 | ≤72 | 4.0±0.3 | 15 |
35kV 210/84* | 210 | 210±5.0 | ≤84 | 4.0±0.3 | 15 |
35kV 230/92 | 230 | 230±5.0 | ≤92 | 4.0±0.3 | 15 |
35kV 250/100 | 250 | 250±5.0 | ≤100 | 4.0±0.3 | 15 |