物品介绍英文:
无卤耐高热防火无卤热缩管由普及热塑聚烯烃资料分为,防火无卤环境、耐高热、无卤无锑、化学机械化性能参数优异的,一般技能是高热领域联接件的电绝缘电阻、焊点防生锈防污、机械化防范和束线爱护,大量用来智能、通讯网络、小车、国际船舶、无人机加工制造等领域,针对采用来家居用智能香薰炉、磁感应炉、电饭煲、徽波炉、烤箱等。
类产品优点:
l 连接规定:UL224,CAN/CSA C22.2 NO198.1-99,AMS-DTL-23053/5 Class 1
l 热缩功率:2:1
l 起讫收缩毛孔温度表:≥+84℃
l 完成收拢温差:≥+135℃
l 应用气温:-55℃~+150℃
l 无卤、无锑、低烟、剧毒、光滑、无卤
l 坏保标准规范:RoHS、SONY-SS 00259
l 标准化的色泽等等:黑、红、绿、蓝等知名标准化的色泽等等
使用性能 | 指标值 | 检测措施 |
拉伸运动的强度 | ≥10.4 MPa | ASTM D 2671 |
断裂现象伸展率 | ≥200% | ASTM D 2671 |
光老化后伸拉抗弯强度 | ≥7.3 MPa | 180℃×168h |
老化测试后断了生长率 | ≥100% | 180℃×168h |
支承变换率 | -5%~+5% | ASTM D 2671 |
安全性能好性 | VW-1 | ASTM D 2671 C法 |
耐线电压(600V) | 2500 V,1min不热击穿 | UL224 |
热冲撞 | 无裂口,无滴落 | UL224(250℃×4h) |
热击穿难度 | ≥15kV/mm | ASTM D 149 |
容积阻值率 | ≥1014 Ω·cm | IEC 60093 |
英制规模 (inch) | 产品规格 | 订货公称直径 (mm) | 全缩后尺寸大小 (mm) | 标准规范标签印刷 米/盘 | 支持时间范围 (mm) | ||
內径 | 管壁 | ||||||
*Φ0.6/0.35 | ≥0.90 | ≤0.35 | ≥0.33 | 200 | 0.5~0.7 | ||
3/64 | *Φ0.8/0.40 | ≥1.00 | ≤0.40 | ≥0.33 | 200 | 0.6~0.9 | |
1/16 | *Φ1.0/0.65 | ≥1.60 | ≤0.65 | ≥0.33 | 200 | 0.8~1.2 | |
*Φ1.5/0.85 | ≥2.00 | ≤0.85 | ≥0.36 | 200 | 1.0~1.6 | ||
3/32 | *Φ2.0/1.00 | ≥2.50 | ≤1.00 | ≥0.44 | 200 | 1.1~1.2 | |
*Φ2.5/1.25 | ≥3.00 | ≤1.25 | ≥0.44 | 200 | 1.4~2.6 | ||
1/8 | *Φ3.0/1.50 | ≥3.50 | ≤1.50 | ≥0.44 | 200 | 1.7~2.2 | |
*Φ3.5/1.75 | ≥4.00 | ≤1.75 | ≥0.44 | 200 | 2.0~3.6 | ||
*Φ4.0/2.00 | ≥4.50 | ≤2.00 | ≥0.44 | 200 | 2.2~4.3 | ||
*Φ4.5/2.25 | ≥4.80 | ≤2.25 | ≥0.44 | 100 | 2.5~4.6 | ||
*Φ5.0/2.50 | ≥5.30 | ≤2.50 | ≥0.56 | 100 | 2.7~5.1 | ||
*Φ6.0/3.00 | ≥6.40 | ≤3.00 | ≥0.56 | 100 | 3.2~6.1 | ||
*Φ7.0/3.50 | ≥7.40 | ≤3.50 | ≥0.56 | 100 | 3.7~7.1 | ||
*Φ8.0/4.00 | ≥8.40 | ≤4.00 | ≥0.56 | 100 | 4.2~8.1 | ||
3/8 | *Φ9.0/4.50 | ≥9.30 | ≤4.50 | ≥0.56 | 100 | 4.7~9.1 | |
*Φ10/5.00 | ≥10.3 | ≤5.00 | ≥0.56 | 100 | 5.3~10.1 | ||
*Φ11/5.50 | ≥11.3 | ≤5.50 | ≥0.56 | 100 | 5.8~11.1 | ||
1/2 | *Φ12/6.00 | ≥12.3 | ≤6.00 | ≥0.56 | 100 | 6.3~12.1 | |
*Φ13/6.50 | ≥13.4 | ≤6.50 | ≥0.69 | 100 | 6.8~13.1 | ||
*Φ14/7.00 | ≥14.4 | ≤7.00 | ≥0.69 | 100 | 7.3~14.1 | ||
*Φ15/7.50 | ≥15.5 | ≤7.50 | ≥0.69 | 100 | 7.8~15.1 | ||
*Φ16/8.00 | ≥16.5 | ≤8.00 | ≥0.69 | 100 | 8.3~16.1 | ||
*Φ17/8.50 | ≥17.5 | ≤8.5 | ≥0.69 | 100 | 8.8~17.1 | ||
3/4 | *Φ18/9.00 | ≥18.9 | ≤9.00 | ≥0.69 | 100 | 9.3~18.1 | |
*Φ20/10.0 | ≥21.5 | ≤10.0 | ≥0.77 | 100 | 10.5~21.0 | ||
*Φ22/11.0 | ≥23.4 | ≤11.0 | ≥0.77 | 100 | 11.5~23.0 | ||
1 | *Φ25/12.5 | ≥25.6 | ≤12.5 | ≥0.77 | 50 | 13.0~25.0 | |
*Φ28/14.0 | ≥29.0 | ≤14.0 | ≥0.87 | 50 | 14.5~27.0 | ||
*Φ30/15.0 | ≥31.5 | ≤15.0 | ≥0.87 | 50 | 17.0~29.0 | ||
*Φ35/17.5 | ≥36.5 | ≤17.5 | ≥0.87 | 50 | 20.0~30.0 | ||
1-1/2 | *Φ40/20.0 | ≥41.5 | ≤20.0 | ≥0.87 | 50 | 22.0~35.0 | |
2 | *Φ50/25.0 | ≥51.5 | ≤25.0 | ≥0.97 | 25 | 30~45 | |
*Φ60/30.0 | ≥60.0 | ≤30.0 | ≥1.07 | 25 | 35~50 | ||
3 | *Φ70/35.0 | ≥70.0 | ≤35.0 | ≥1.17 | 25 | 40~60 | |
*Φ80/40.0 | ≥80.0 | ≤40.0 | ≥1.17 | 25 | 45~70 | ||
4 | *Φ100/50.0 | ≥100.0 | ≤50.0 | ≥1.17 | 25 | 55~85 | |
5 | *Φ120/60.0 | ≥120.0 | ≤60.0 | ≥1.17 | 25 | 65~100 | |
6 | *Φ150/70.0 | ≥150.0 | ≤70.0 | ≥1.17 | 25 | 80~120 | |
注:*技术参数为非一般线管,按质感规定手工制造。