企业产品简介书:
无卤耐气温难燃热缩管由福射化学交联聚烯烃的材料分为,难燃的环保、耐气温、无卤无锑、理化检验华体会电竞
电气功效优异的,基本的功能是气温环境连到件的电电绝缘、焊点防锈处理防锈、机器护甲和电子器材技术线束护理,丰富用到电子器材技术、通信技术、新汽车、船艇、汽车手工制造等方向,通常可使用于到家居用电子器材技术香薰炉、电磁炉炉、电饭煲、微波射频炉、烤箱等。
设备特性:
l 执行程序标准规定:UL224,CAN/CSA C22.2 NO198.1-99,AMS-DTL-23053/5 Class 1
l 热缩系数:2:1
l 始点拉伸工作温度:≥+84℃
l 根本伸缩溫度:≥+135℃
l 利用水温:-55℃~+150℃
l 无卤、无锑、低烟、没有毒性、细腻、阻燃性好
l 坏保要求:RoHS、SONY-SS 00259
l 的规范标准有有颜色:黑、红、绿、蓝等时代国际的规范标准有有颜色
能 | 完成指标 | 试验检测方式 |
拉伸弹簧承载力 | ≥10.4 MPa | ASTM D 2671 |
折断伸展率 | ≥200% | ASTM D 2671 |
的老化后拉申抗弯强度 | ≥7.3 MPa | 180℃×168h |
老化测试后裂开张拉率 | ≥100% | 180℃×168h |
支承变化无常率 | -5%~+5% | ASTM D 2671 |
阻然性 | VW-1 | ASTM D 2671 C法 |
耐电压降(600V) | 2500 V,1min不穿透 | UL224 |
热突破 | 无刮痕,无滴落 | UL224(250℃×4h) |
损坏效果 | ≥15kV/mm | ASTM D 149 |
重量功率电阻率 | ≥1014 Ω·cm | IEC 60093 |
英制外形尺寸 (inch) | 标准 | 采购公称直径 (mm) | 全缩后长宽 (mm) | 规范标准包装方式 米/盘 | 适用于比率 (mm) | ||
內径 | 管厚 | ||||||
*Φ0.6/0.35 | ≥0.90 | ≤0.35 | ≥0.33 | 200 | 0.5~0.7 | ||
3/64 | *Φ0.8/0.40 | ≥1.00 | ≤0.40 | ≥0.33 | 200 | 0.6~0.9 | |
1/16 | *Φ1.0/0.65 | ≥1.60 | ≤0.65 | ≥0.33 | 200 | 0.8~1.2 | |
*Φ1.5/0.85 | ≥2.00 | ≤0.85 | ≥0.36 | 200 | 1.0~1.6 | ||
3/32 | *Φ2.0/1.00 | ≥2.50 | ≤1.00 | ≥0.44 | 200 | 1.1~1.2 | |
*Φ2.5/1.25 | ≥3.00 | ≤1.25 | ≥0.44 | 200 | 1.4~2.6 | ||
1/8 | *Φ3.0/1.50 | ≥3.50 | ≤1.50 | ≥0.44 | 200 | 1.7~2.2 | |
*Φ3.5/1.75 | ≥4.00 | ≤1.75 | ≥0.44 | 200 | 2.0~3.6 | ||
*Φ4.0/2.00 | ≥4.50 | ≤2.00 | ≥0.44 | 200 | 2.2~4.3 | ||
*Φ4.5/2.25 | ≥4.80 | ≤2.25 | ≥0.44 | 100 | 2.5~4.6 | ||
*Φ5.0/2.50 | ≥5.30 | ≤2.50 | ≥0.56 | 100 | 2.7~5.1 | ||
*Φ6.0/3.00 | ≥6.40 | ≤3.00 | ≥0.56 | 100 | 3.2~6.1 | ||
*Φ7.0/3.50 | ≥7.40 | ≤3.50 | ≥0.56 | 100 | 3.7~7.1 | ||
*Φ8.0/4.00 | ≥8.40 | ≤4.00 | ≥0.56 | 100 | 4.2~8.1 | ||
3/8 | *Φ9.0/4.50 | ≥9.30 | ≤4.50 | ≥0.56 | 100 | 4.7~9.1 | |
*Φ10/5.00 | ≥10.3 | ≤5.00 | ≥0.56 | 100 | 5.3~10.1 | ||
*Φ11/5.50 | ≥11.3 | ≤5.50 | ≥0.56 | 100 | 5.8~11.1 | ||
1/2 | *Φ12/6.00 | ≥12.3 | ≤6.00 | ≥0.56 | 100 | 6.3~12.1 | |
*Φ13/6.50 | ≥13.4 | ≤6.50 | ≥0.69 | 100 | 6.8~13.1 | ||
*Φ14/7.00 | ≥14.4 | ≤7.00 | ≥0.69 | 100 | 7.3~14.1 | ||
*Φ15/7.50 | ≥15.5 | ≤7.50 | ≥0.69 | 100 | 7.8~15.1 | ||
*Φ16/8.00 | ≥16.5 | ≤8.00 | ≥0.69 | 100 | 8.3~16.1 | ||
*Φ17/8.50 | ≥17.5 | ≤8.5 | ≥0.69 | 100 | 8.8~17.1 | ||
3/4 | *Φ18/9.00 | ≥18.9 | ≤9.00 | ≥0.69 | 100 | 9.3~18.1 | |
*Φ20/10.0 | ≥21.5 | ≤10.0 | ≥0.77 | 100 | 10.5~21.0 | ||
*Φ22/11.0 | ≥23.4 | ≤11.0 | ≥0.77 | 100 | 11.5~23.0 | ||
1 | *Φ25/12.5 | ≥25.6 | ≤12.5 | ≥0.77 | 50 | 13.0~25.0 | |
*Φ28/14.0 | ≥29.0 | ≤14.0 | ≥0.87 | 50 | 14.5~27.0 | ||
*Φ30/15.0 | ≥31.5 | ≤15.0 | ≥0.87 | 50 | 17.0~29.0 | ||
*Φ35/17.5 | ≥36.5 | ≤17.5 | ≥0.87 | 50 | 20.0~30.0 | ||
1-1/2 | *Φ40/20.0 | ≥41.5 | ≤20.0 | ≥0.87 | 50 | 22.0~35.0 | |
2 | *Φ50/25.0 | ≥51.5 | ≤25.0 | ≥0.97 | 25 | 30~45 | |
*Φ60/30.0 | ≥60.0 | ≤30.0 | ≥1.07 | 25 | 35~50 | ||
3 | *Φ70/35.0 | ≥70.0 | ≤35.0 | ≥1.17 | 25 | 40~60 | |
*Φ80/40.0 | ≥80.0 | ≤40.0 | ≥1.17 | 25 | 45~70 | ||
4 | *Φ100/50.0 | ≥100.0 | ≤50.0 | ≥1.17 | 25 | 55~85 | |
5 | *Φ120/60.0 | ≥120.0 | ≤60.0 | ≥1.17 | 25 | 65~100 | |
6 | *Φ150/70.0 | ≥150.0 | ≤70.0 | ≥1.17 | 25 | 80~120 | |
微信备注:*品种为非通常钢套管,按网上订单特殊要求产生。